1. Policy for Dedicated 5G Spectrum in South Korea
(a) Main bands: 4.7 GHz and 28 GHz
The South Korean government considers private networks a key infrastructure for enterprise digital transformation. On October 28, 2021, the Ministry of Science and ICT (MSIT) allocated 100 MHz in the 4.72–4.82 GHz band and 600 MHz in the 28.9–29.5 GHz band for dedicated 5G private networks to promote 5G applications across industries. The 4.72–4.82 GHz band is divided into ten resource blocks of 10 MHz each, and the 28.9–29.5 GHz band is divided into twelve resource blocks of 50 MHz each.
(b) Administrative licensing to two user categories
MSIT issues dedicated spectrum licenses by administrative approval to two types of applicants. One type is private network operators: entities approved by MSIT as private network operators can apply for dedicated spectrum and provide private network services to enterprise customers. The other type is enterprise users: enterprises can apply to MSIT for dedicated spectrum to build their own private 5G networks. To avoid monopolistic concerns, public mobile network operators (SK Telecom, KT, and LG U+) are prohibited from operating private networks and therefore cannot apply for these licenses. A streamlined licensing process was introduced to accelerate access to spectrum. To encourage use of mmWave bands, MSIT set significantly lower assignment and usage fees for the 28 GHz band than for the 4.7 GHz band.
2. Dedicated 5G Spectrum Licensing Status
As of January 2024, MSIT has issued dedicated 5G spectrum licenses to 31 private network operators and enterprises for deployments in 56 locations. Eighteen private network operators received licenses in the 4.7 GHz and/or 28 GHz bands, with deployments primarily in logistics centers, campuses, factories, universities, and hospitals. Selected operator deployments are listed below.
| Private Network Operator | Customer Location | Dedicated Spectrum | Deployment Date | 5G Equipment Vendor |
|---|---|---|---|---|
| Qubicom | Yes24 Logistics Center (Incheon) | 4.7 GHz (100 MHz) | 2023-12-01 | Ericsson |
| POSCO DX | POSCO Gwangyang Steel Plant (Gwangyang) | 4.7 GHz (100 MHz) | 2023-09-11 | |
| LG Electronics | Customer Logistics Center (Incheon) | 4.7 GHz (100 MHz) | 2023-10-04 | |
| LG Electronics | LG Digital Park (Pyeongtaek) | 4.7 GHz (100 MHz) | 2023-06-27 | |
| Megazone Cloud | Riman, South Korea (Daegu) | 4.7 GHz (100 MHz) | 2023-06-27 | Nokia |
| LS Electric | LS Motor Cheonan Factory (Cheonan) | 4.7 GHz (100 MHz) | 2023-05-02 | |
| Hyundai Motor | Hyundai R&D Center (Uiwang) | 4.7 GHz (100 MHz) | 2023-05-02 | |
| Newgens | Daeduk University (Daejeon) | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2023-09-25 | Ericsson |
| Newgens | Lotte World (Seoul); Newgens Building (Anyang) | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2022-11-28 | Ericsson |
| Wizcore | Yonsei University (Seoul) | 4.7 GHz (100 MHz) | 2023-05-02 | |
| Wizcore | Wi.lab (Yongin) | 4.7 GHz (100 MHz) | 2022-10-28 | Ericsson |
| Sejong Telecom | HD Hyundai Heavy Industries, Ulsan Shipyard (Ulsan) | 4.7 GHz (100 MHz) | 2023-10-04 | |
| Sejong Telecom | TLB cluster (Banhyeol Petrochemical Industrial Park) | 4.7 GHz (100 MHz) | 2022-10-06 | Samsung |
| KT MOS | NIA Private 5G Test Platform (Daegu) | 4.7 GHz (100 MHz) | 2023-12-28 | HFR |
| KT MOS | Samsung Medical Center (Seoul) | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2023-09-25 | |
| KT MOS | Pandang Seoul National University Hospital (Bundang) | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2022-10-06 | Nokia |
| KT MOS | Samsung Medical Center (Seoul) | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2022-10-06 | Samsung |
| CJ OliveNetworks | CJ Logistics Icheon Distribution Center (Icheon) | 4.7 GHz (100 MHz) | 2023-05-02 | Ericsson |
| CJ OliveNetworks | CJ Songdo IDC (Incheon) | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2022-08-30 | |
| Nable Communications | Nable Communications H/Q (Seongnam) | 4.7 GHz (100 MHz) | 2023-05-02 | |
| Nable Communications | Ewha Womans University Medical Center (Seoul) | 4.7 GHz (100 MHz) | 2022-08-10 | Samsung |
| SK Network Services | Aerospace Industrial Park (Sacheon) | 4.7 GHz (100 MHz) | 2024-01 | HFR |
| SK Network Services | Smart Agricultural Product Processing Center (Iksan) | 4.7 GHz (100 MHz) | 2024-01 | HFR |
| SK Network Services | Gyeongnam RobotLand Foundation (Changwon); Foodpolis (Iksan) | 4.7 GHz (100 MHz) | 2022-11-28 | Core network: Flectory; Small cells: Innowireless |
| SK Network Services | Central Changwon Factory (Changwon) | 4.7 GHz (100 MHz), 28 GHz (400 MHz) | 2022-05-22 | Ericsson |
| LG CNS | Kyung Hee University (Yongin International Campus) | 4.7 GHz (100 MHz) | 2022-12-22 | LG CNS |
| LG CNS | LG Electronics (Seoul, Pyeongtaek) | 4.7 GHz (100 MHz) | 2022-06-03 | LG CNS |
| LG CNS | LG Innotek Gumi Factory 2 (Gumi) | 4.7 GHz (100 MHz), 28 GHz (500 MHz) | 2022-03-31 | LG CNS |
| Naver Cloud | Naver Second Headquarters Building | 4.7 GHz (100 MHz), 28 GHz (600 MHz) | 2021-12-28 | Samsung |
Thirteen enterprises received licenses to build private networks using the 4.7 GHz and/or 28 GHz bands, mainly from sectors such as military, industry, energy, utilities, and aerospace.
| Enterprise User | Usage Area | Dedicated Spectrum | License Date | Equipment Vendor |
|---|---|---|---|---|
| Samsung Electronics | Samsung Electronics Suwon City (Suwon, Gyeonggi-do) | 4.7 GHz (100 MHz), 28 GHz | 2024-01-30 | Samsung |
| ETRI | ETRI Campus (Daejeon) | 4.7 GHz (100 MHz) | 2023-10-04 | |
| Kuntex | Kuntex Headquarters (Seongnam) | 4.7 GHz (100 MHz) | 2023-06-08 | HFR |
| CAMTIC | CAMTIC Advanced Mechatronics Research Institute (Jeonju) | 4.7 GHz (100 MHz) | 2023-02 | |
| LG Electronics | LG Digital Park (Pyeongtaek) | 4.7 GHz (100 MHz) | 2022-12-22 | |
| Government Buildings Management Office | Sejong Government Complex (Sejong) | 4.7 GHz (100 MHz) | 2022-12-22 | |
| Korea Aerospace Industries | Jongpo Company (Sacheon) | 4.7 GHz (100 MHz) | 2022-12-22 | Nokia |
| UANGEL | UANGEL H/Q (Budang) | 4.7 GHz (100 MHz) | 2022-11-28 | UANGEL |
| Korea Hydro & Nuclear Power | Hanul Nuclear Power Plant (Uljin) | 4.7 GHz (100 MHz) | 2022-11-28 | HFR |
| Korea Water Resources Corporation | Busan Echo Delta Smart Village (Busan) | 4.7 GHz (100 MHz) | 2022-10-28 | Samsung |
| KT | KT R&D Center (Seoul) | 4.7 GHz (100 MHz) | 2022-10-06 | Nokia |
| Korean Navy | Joint Chiefs of Staff | 4.7 GHz (100 MHz) | 2023-06-22 | |
| Korean Navy | Korean Navy Headquarters (Gyeong) | 4.7 GHz (100 MHz) | 2022-10-06 | Nokia |
| Korea Electric Power Corporation (KEPCO) | New Central Substation (Cheongju) | 4.7 GHz (100 MHz), 28 GHz | 2022-10-06 | Samsung |
3. Samsung Electronics Obtains Private 5G Licenses
In January 2024, Samsung Electronics obtained dedicated private network licenses in the 4.7 GHz and 28 GHz bands through the enterprise self-deployment route, planning to deploy private 5G networks at its network equipment manufacturing facilities in Suwon. The 28 GHz private 5G network will be used for high-throughput data transmission and large-scale device connectivity, adopting a 5:5 uplink/downlink time-slot ratio to meet industrial application requirements. This differs from the traditional public network 2:8 uplink/downlink ratio used in South Korea. Samsung expects the private 5G network to reduce costs, improve efficiency, and strengthen production safety. MSIT supports Samsung Electronics in using private 5G networks for digital transformation and expanding use of the 28 GHz band.
ALLPCB